Predictions are needed for the Semis please before Tuesday:
Tue Jul 6 19:30 Cape Town URUGUAY HOLLAND Wed Jul 7 19:30 Durban GERMANY SPAIN
The final 2 group games today saw the Argies get stuffed - Glad I got to watch Maradonna getting some form of payback for 24 years ago - Not that I'm still bitter or anything! :-) plus Spain got a terrible 1:0 victory. No-one got the German result correct and only 3 got the Spain game spot on. This means that Ben has a 7 point lead over Julie and Myself (although Julie is in second on the games predicted correctly rule). Sarah is not too far back and, in my opinion, anyone down to about 13th could still realistically get some prize money.
1st Ben1 Group D 59 2nd JulieH Group E 52 3rd Rangey Group E 52 4th Sarah Group E 50 5th Richard Group H 48 6th Robin Group C 48 7th Matt Group D 48 8th Dale Group G 46 9th Thomas Group G 46 10th JackG Group G 45 11th Marc Group C 44 12th Ben1 Group E 44 13th Pat Group D 44 14th Steph Group E 43 15th Ann Marie Group C 42 16th Linda Group B 42 17th Russ Group A 41 18th Bob Group H 40 19th JackB Group C 40 20th Ryan Group G 40 21st MatthewG Group C 39 22nd JackB Group G 38 23rd JackB Group D 38 24th Sarah Group H 37 25th Sarah Group F 36 26th Pat Group F 34 27th Ryan Group F 34 28th Jag2 Group A 33 29th Dale Group A 32 30th Ed Group B 32 31st Oliver Group B 32
The Ghana game saw people lose out with their last minute penalty miss and leaves the table as follows with only 6 more games to go in the tournament
| 1st | Ben1 Group D | 56 |
| 2nd | JulieH Group E | 49 |
| 3rd | Rangey Group E | 47 |
| 4th | Sarah Group E | 47 |
| 5th | Matt Group D | 45 |
| 6th | Robin Group C | 45 |
| 7th | Dale Group G | 45 |
| 8th | Thomas Group G | 43 |
| 9th | Richard Group H | 42 |
| 10th | Steph Group E | 42 |
| 11th | JackG Group G | 42 |
| 12th | Marc Group C | 41 |
| 13th | Ben1 Group E | 40 |
| 14th | Russ Group A | 39 |
| 15th | Ann Marie Group C | 39 |
| 16th | Pat Group D | 38 |
| 17th | Bob Group H | 37 |
| 18th | JackB Group G | 37 |
| 19th | Ryan Group G | 37 |
| 20th | MatthewG Group C | 34 |
| 21st | JackB Group C | 34 |
| 22nd | Ryan Group F | 34 |
| 23rd | JackB Group D | 34 |
| 24th | Linda Group B | 34 |
| 25th | Sarah Group H | 34 |
| 26th | Sarah Group F | 33 |
| 27th | Dale Group A | 32 |
| 28th | Pat Group F | 31 |
| 29th | Ed Group B | 31 |
| 30th | Oliver Group B | 30 |
| 31st | Jag2 Group A | 30 |
After the Brazil game, 3 of us got the score correct, Ben, Myself and Dale. This means that Ben extends his lead at the top but Dale and I boost our chances - Dale has jumped up from 14th to 6th
I now need your predictions for the Quarter Finals please (before the kick off on Friday and Saturday.
The matches are :
| Fri Jul 2 | 15:00 | Nelson Mandela Bay | HOLLAND | BRAZIL | ||
| Fri Jul 2 | 19:30 | Johannesburg | URUGUAY | GHANA | ||
| Sat Jul 3 | 15:00 | Cape Town | ARGENTINA | GERMANY | ||
| Sat Jul 3 | 19:30 | Johannesburg | PARAGUAY | SPAIN |
After the 0:0 bore draw this afternoon, not a lot changed with Dale being the only one getting the score correct.
The Spain Portugal match was more interesting and now the table looks like this :
| 1st | Ben1 Group D | 50 |
| 2nd | JulieH Group E | 48 |
| 3rd | Robin Group C | 44 |
| 4th | Matt Group D | 44 |
| 5th | Richard Group H | 42 |
| 6th | Rangey Group E | 41 |
| 7th | Steph Group E | 41 |
| 8th | Marc Group C | 40 |
| 9th | Sarah Group E | 40 |
| 10th | Ben1 Group E | 39 |
| 11th | JackG Group G | 38 |
| 12th | Thomas Group G | 37 |
| 13th | Russ Group A | 37 |
| 14th | Dale Group G | 37 |
| 15th | Pat Group D | 37 |
| 16th | Ann Marie Group C | 36 |
| 17th | Ryan Group G | 36 |
| 18th | Bob Group H | 36 |
| 19th | JackB Group G | 35 |
| 20th | MatthewG Group C | 33 |
| 21st | JackB Group C | 33 |
| 22nd | Ryan Group F | 33 |
| 23rd | JackB Group D | 32 |
| 24th | Ed Group B | 31 |
| 25th | Oliver Group B | 30 |
| 26th | Dale Group A | 30 |
| 27th | Jag2 Group A | 29 |
| 28th | Pat Group F | 29 |
| 29th | Linda Group B | 28 |
| 30th | Sarah Group H | 27 |
| 31st | Sarah Group F | 26 |
Whoops! I put yesterdays Holland game in as 2:0 instead of 2:1 (despite knowing it was 2:1 as well). So, it actually changed the table to what I published. It should have looked like this :
| 1st | Ben1 Group D | 47 |
| 2nd | Robin Group C | 43 |
| 3rd | JulieH Group E | 42 |
| 4th | Matt Group D | 41 |
| 5th | Steph Group E | 39 |
| 6th | Marc Group C | 38 |
| 7th | Rangey Group E | 38 |
| 8th | JackG Group G | 36 |
| 9th | Ben1 Group E | 36 |
| 10th | Ryan Group G | 35 |
| 11th | Thomas Group G | 34 |
| 12th | Ann Marie Group C | 34 |
| 13th | Sarah Group E | 34 |
| 14th | Richard Group H | 34 |
| 15th | Russ Group A | 33 |
| 16th | Dale Group G | 33 |
| 17th | JackB Group G | 33 |
| 18th | Bob Group H | 32 |
| 19th | MatthewG Group C | 32 |
| 20th | JackB Group C | 32 |
| 21st | Pat Group D | 30 |
| 22nd | JackB Group D | 30 |
| 23rd | Ryan Group F | 30 |
| 24th | Ed Group B | 29 |
| 25th | Oliver Group B | 28 |
| 26th | Linda Group B | 27 |
| 27th | Jag2 Group A | 25 |
| 28th | Dale Group A | 23 |
| 29th | Sarah Group H | 23 |
| 30th | Sarah Group F | 23 |
| 31st | Pat Group F | 22 |
Myself and 6 others were happy with the 94th minute penalty for Slovakia - It meant we got maximum points - But 7 others must have been cursing as they had gone for 2:0 - For Robin it would have meant a return to the top - Sorry to rub it in Rob! :-)
After the Brazil game Robin is back on top of the pack and the full table is below.
| 1st | Robin Group C | 46 |
| 2nd | Matt Group D | 44 |
| 3rd | Ben1 Group D | 44 |
| 4th | Marc Group C | 41 |
| 5th | JulieH Group E | 39 |
| 6th | JackG Group G | 39 |
| 7th | Thomas Group G | 37 |
| 8th | Ann Marie Group C | 37 |
| 9th | Ryan Group G | 36 |
| 10th | Russ Group A | 36 |
| 11th | Steph Group E | 36 |
| 12th | Rangey Group E | 35 |
| 13th | Sarah Group E | 35 |
| 14th | Bob Group H | 35 |
| 15th | MatthewG Group C | 33 |
| 16th | Pat Group D | 33 |
| 17th | Ben1 Group E | 33 |
| 18th | JackB Group D | 31 |
| 19th | Richard Group H | 31 |
| 20th | Dale Group G | 30 |
| 21st | JackB Group G | 30 |
| 22nd | JackB Group C | 29 |
| 23rd | Ed Group B | 28 |
| 24th | Oliver Group B | 28 |
| 25th | Jag2 Group A | 28 |
| 26th | Ryan Group F | 27 |
| 27th | Linda Group B | 27 |
| 28th | Pat Group F | 23 |
| 29th | Dale Group A | 22 |
| 30th | Sarah Group H | 22 |
| 31st | Sarah Group F | 20 |
Well after the last game, Ben takes a 1 point lead over Robin but it's still anyones competition to win.
| 1st | Ben1 Group D | 38 |
| 2nd | Robin Group C | 37 |
| 3rd | Matt Group D | 35 |
| 4th | JulieH Group E | 33 |
| 5th | Marc Group C | 32 |
| 6th | Ryan Group G | 30 |
| 7th | Steph Group E | 30 |
| 8th | Sarah Group E | 29 |
| 9th | Rangey Group E | 29 |
| 10th | Russ Group A | 28 |
| 11th | Ben1 Group E | 28 |
| 12th | JackG Group G | 27 |
| 13th | MatthewG Group C | 27 |
| 14th | Bob Group H | 26 |
| 15th | JackB Group D | 26 |
| 16th | Ann Marie Group C | 25 |
| 17th | Ed Group B | 25 |
| 18th | Thomas Group G | 25 |
| 19th | Richard Group H | 25 |
| 20th | JackB Group G | 25 |
| 21st | Pat Group D | 24 |
| 22nd | Dale Group G | 24 |
| 23rd | Oliver Group B | 24 |
| 24th | JackB Group C | 23 |
| 25th | Sarah Group H | 22 |
| 26th | Jag2 Group A | 22 |
| 27th | Linda Group B | 21 |
| 28th | Ryan Group F | 21 |
| 29th | Pat Group F | 18 |
| 30th | Dale Group A | 18 |
| 31st | Sarah Group F | 15 |
Well what a letdown that was from England - But not if you are Ben, as he has now gone top of the table - Maybe the positions will change again after the Argentina match later as Robin and Julie are only 1 point behind with 9th still less than a top score of going top.
I now need another prediction from you for the quarter finals :
| URUGUAY | GHANA |
Well, it's tight in the table now - After the 2:1 victory to Uruguay, 8 people got the result correct and I moved to the top of the table on 26 points.
24th Place has 20 points so 1 correct prediction at the minute could mean anyone going top.
After the USA Ghana match, 5 people correctly predicted a 2:1 victory to the Africans and Robin goes back to the top of the table with a 2 point gap over Julie and Ben
Here is the table
| 1st | Robin Group C | 31 |
| 2nd | JulieH Group E | 29 |
| 3rd | Ben1 Group D | 29 |
| 4th | Matt Group D | 28 |
| 5th | Ryan Group G | 28 |
| 6th | Rangey Group E | 26 |
| 7th | Sarah Group E | 25 |
| 8th | Marc Group C | 25 |
| 9th | Russ Group A | 25 |
| 10th | Ann Marie Group C | 25 |
| 11th | Ben1 Group E | 24 |
| 12th | Steph Group E | 24 |
| 13th | JackG Group G | 24 |
| 14th | Bob Group H | 23 |
| 15th | Ed Group B | 23 |
| 16th | Pat Group D | 23 |
| 17th | MatthewG Group C | 23 |
| 18th | Sarah Group H | 22 |
| 19th | Richard Group H | 22 |
| 20th | Thomas Group G | 22 |
| 21st | JackB Group D | 22 |
| 22nd | Oliver Group B | 21 |
| 23rd | Dale Group G | 21 |
| 24th | JackB Group C | 21 |
| 25th | JackB Group G | 21 |
| 26th | Jag2 Group A | 21 |
| 27th | Linda Group B | 18 |
| 28th | Ryan Group F | 17 |
| 29th | Pat Group F | 16 |
| 30th | Dale Group A | 15 |
| 31st | Sarah Group F | 12 |
These are the 8 games that now need predicting please before they kick off. Its the score at the end of 120 minutes (if extra time is played). You can ignore penalty shootouts.
| Sat Jun 26 | 16:00 | Nelson Mandela Bay | URUGUAY | SOUTH KOREA | ||
| Sat Jun 26 | 20:30 | Rustenburg | USA | GHANA | ||
| Sun Jun 27 | 16:00 | Mangaung / Bloemfontein | GERMANY | ENGLAND | ||
| Sun Jun 27 | 20:30 | Johannesburg | ARGENTINA | MEXICO | ||
| Mon Jun 28 | 16:00 | Durban | HOLLAND | SLOVAKIA | ||
| Mon Jun 28 | 20:30 | Johannesburg | BRAZIL | CHILE | ||
| Tue Jun 29 | 16:00 | Tshwane/Pretoria | PARAGUAY | JAPAN | ||
| Tue Jun 29 | 20:30 | Cape Town | SPAIN | PORTUGAL |
Here are my scores for the knockout stages (so you know I'm not cheating!) :-)
| URUGUAY | NOT YET PLAYED | 2 | 1 | NOT YET PLAYED | SOUTH KOREA |
| USA | NOT YET PLAYED | 2 | 1 | NOT YET PLAYED | GHANA |
| GERMANY | NOT YET PLAYED | 1 | 2 | NOT YET PLAYED | ENGLAND |
| ARGENTINA | NOT YET PLAYED | 2 | 1 | NOT YET PLAYED | MEXICO |
| HOLLAND | NOT YET PLAYED | 2 | 1 | NOT YET PLAYED | SLOVAKIA |
| BRAZIL | NOT YET PLAYED | 2 | 0 | NOT YET PLAYED | CHILE |
| PARAGUAY | NOT YET PLAYED | 1 | 1 | NOT YET PLAYED | JAPAN |
| SPAIN | NOT YET PLAYED | 1 | 2 | NOT YET PLAYED | PORTUGAL |
Group H sees 3 people qualifying - Sarah (with her 3rd team to qualify, Richard and Bob. Full table below
| 1 | SARAH | 20 |
| 2 | RICHARD | 20 |
| 3 | BOB | 19 |
| 4 | MARC | 18 |
| 5 | JONATHAN1 | 17 |
| 6 | JAG2 | 16 |
| 7 | ROBIN | 16 |
| 8 | JAG1 | 16 |
| 9 | DAVED | 16 |
| 10 | DALE | 15 |
| 11 | NICK | 15 |
| 12 | RANGEY1 | 14 |
| 13 | CLAIRE | 14 |
| 14 | PAUL | 14 |
| 15 | IRA | 14 |
| 16 | STEPH | 13 |
| 17 | JACKB | 13 |
| 18 | RUSS | 13 |
| 19 | OLIVER | 13 |
| 20 | ED | 12 |
| 21 | ANNMARIE | 12 |
| 22 | PAT | 12 |
| 23 | BEN1 | 12 |
| 24 | CLARE | 11 |
| 25 | MATT | 11 |
| 26 | JULIEG | 11 |
| 27 | JONATHAN2 | 10 |
| 28 | AMY | 10 |
| 29 | DAVID | 9 |
| 30 | MATTHEWG | 9 |
| 31 | LINDA | 9 |
| 32 | THOMAS | 9 |
| 33 | JACKG | 9 |
| 34 | LEIGH | 8 |
| 35 | RYAN | 8 |
| 36 | BEN2 | 8 |
| 37 | MATTHEWJ | 7 |
| 38 | RANGEY | 6 |
| 39 | JULIEH | 6 |
| 40 | LISA | 5 |
Group G sees Ryan, Thomas, Dale, JackG and JackB all qualifying - Amy and David lose out at the last minute in this group - Full table below
| 1 | RYAN | 20 |
| 2 | THOMAS | 18 |
| 3 | DALE | 17 |
| 4 | JACKG | 17 |
| 5 | JACKB | 17 |
| 6 | DAVID | 16 |
| 7 | RUSS | 16 |
| 8 | DAVED | 16 |
| 9 | ED | 15 |
| 10 | AMY | 14 |
| 11 | LEIGH | 14 |
| 12 | BOB | 14 |
| 13 | NICK | 14 |
| 14 | MATTHEWJ | 14 |
| 15 | RANGEY1 | 14 |
| 16 | JONATHAN2 | 14 |
| 17 | JAG2 | 14 |
| 18 | RICHARD | 13 |
| 19 | JAG1 | 13 |
| 20 | RANGEY | 13 |
| 21 | JULIEH | 13 |
| 22 | BEN1 | 13 |
| 23 | CLAIRE | 13 |
| 24 | MATT | 12 |
| 25 | ANNMARIE | 12 |
| 26 | ROBIN | 12 |
| 27 | SARAH | 11 |
| 28 | LISA | 10 |
| 29 | JONATHAN1 | 10 |
| 30 | MATTHEWG | 10 |
| 31 | LINDA | 10 |
| 32 | OLIVER | 10 |
| 33 | STEPH | 10 |
| 34 | IRA | 9 |
| 35 | MARC | 9 |
| 36 | CLARE | 8 |
| 37 | PAUL | 8 |
| 38 | PAT | 8 |
| 39 | JULIEG | 7 |
| 40 | BEN2 | 5 |
Of the qualifiers so far, here is how the table will stand at the start of the knockout stages.
REMEMBER - IF YOUR NAME IS IN THE TABLE BELOW SEND ME YOUR PREDICTIONS FOR THE KNOCKOUT ROUNDS ASAP PLEASE.
If you have qualified more than once, please make it clear to me which of your teams the predictions are for, otherwise I will assume they are the same for all your entries.
| NAME | POINTS | |
| 1st | Robin Group C | 22 |
| 2nd | Ben1 Group D | 20 |
| 3rd | Rangey Group E | 20 |
| 4th | JulieH Group E | 20 |
| 5th | Ed Group B | 19 |
| 6th | Matt Group D | 19 |
| 7th | Pat Group D | 18 |
| 8th | Linda Group B | 18 |
| 9th | JackB Group D | 18 |
| 10th | Steph Group E | 18 |
| 11th | Sarah Group E | 18 |
| 12th | Ben1 Group E | 18 |
| 13th | JackB Group C | 17 |
| 14th | Russ Group A | 17 |
| 15th | Oliver Group B | 17 |
| 16th | Ann Marie Group C | 17 |
| 17th | Marc Group C | 17 |
| 18th | MatthewG Group C | 17 |
| 19th | Ryan Group F | 15 |
| 20th | Dale Group A | 12 |
| 21st | Jag2 Group A | 12 |
| 22nd | Pat Group F | 9 |
| 23rd | Sarah Group F | 9 |
I have made a mess of some of the scores - I've just noticed
that some scores were for wrong groups - Having now sorted it, everyone who had
already qualified for the knockout round has still done so BUT, you may have a
different amount of points - This applies to groups C, D, E and F
PLUS, JackB is an extra qualifier from Group D.
So, now I've got the spreadsheet working again, group F was the first set of
matches today. RYAN, PAT and SARAH all qualify for the 2nd round although this
was a low scoring group so PAT and SARAH will start rom the bottom of the
playoff stage.
| 1 | RYAN | 15 |
| 2 | PAT | 9 |
| 3 | SARAH | 9 |
| 4 | ANNMARIE | 8 |
| 5 | MATTHEWJ | 8 |
| 6 | MATT | 8 |
| 7 | MATTHEWG | 7 |
| 8 | PAUL | 7 |
| 9 | JACKG | 7 |
| 10 | CLAIRE | 7 |
| 11 | JAG2 | 6 |
| 12 | THOMAS | 6 |
| 13 | MARC | 6 |
| 14 | ED | 6 |
| 15 | JONATHAN2 | 6 |
| 16 | JONATHAN1 | 5 |
| 17 | LEIGH | 5 |
| 18 | LISA | 4 |
| 19 | OLIVER | 4 |
| 20 | RUSS | 4 |
| 21 | LINDA | 4 |
| 22 | BEN1 | 4 |
| 23 | RICHARD | 4 |
| 24 | JULIEG | 3 |
| 25 | JAG1 | 3 |
| 26 | DALE | 3 |
| 27 | BEN2 | 3 |
| 28 | RANGEY1 | 3 |
| 29 | STEPH | 2 |
| 30 | DAVED | 2 |
| 31 | ROBIN | 2 |
| 32 | JACKB | 2 |
| 33 | DAVID | 2 |
| 34 | IRA | 2 |
| 35 | NICK | 2 |
| 36 | RANGEY | 2 |
| 37 | JULIEH | 2 |
| 38 | AMY | 1 |
| 39 | BOB | 1 |
| 40 | CLARE | 1 |
Group E was higher scoring with Rangey, JulieH, Steph, Sarah and Ben1 all
qualifying
| 1 | RANGEY | 20 |
| 2 | JULIEH | 20 |
| 3 | STEPH | 18 |
| 4 | SARAH | 18 |
| 5 | BEN1 | 18 |
| 6 | JAG1 | 17 |
| 7 | RANGEY1 | 16 |
| 8 | NICK | 16 |
| 9 | JAG2 | 16 |
| 10 | IRA | 14 |
| 11 | MARC | 14 |
| 12 | DAVID | 14 |
| 13 | RUSS | 13 |
| 14 | RYAN | 13 |
| 15 | PAUL | 13 |
| 16 | JONATHAN1 | 13 |
| 17 | JACKG | 13 |
| 18 | CLARE | 12 |
| 19 | MATTHEWJ | 12 |
| 20 | PAT | 12 |
| 21 | JULIEG | 12 |
| 22 | JACKB | 12 |
| 23 | BOB | 11 |
| 24 | CLAIRE | 11 |
| 25 | MATT | 11 |
| 26 | DAVED | 11 |
| 27 | OLIVER | 11 |
| 28 | JONATHAN2 | 11 |
| 29 | THOMAS | 10 |
| 30 | MATTHEWG | 10 |
| 31 | AMY | 9 |
| 32 | ED | 9 |
| 33 | ROBIN | 9 |
| 34 | LINDA | 9 |
| 35 | ANNMARIE | 9 |
| 36 | LEIGH | 8 |
| 37 |