Predictions are needed for the Semis please before Tuesday:
Tue Jul 6 19:30 Cape Town URUGUAY HOLLAND Wed Jul 7 19:30 Durban GERMANY SPAIN
The final 2 group games today saw the Argies get stuffed - Glad I got to watch Maradonna getting some form of payback for 24 years ago - Not that I'm still bitter or anything! :-) plus Spain got a terrible 1:0 victory. No-one got the German result correct and only 3 got the Spain game spot on. This means that Ben has a 7 point lead over Julie and Myself (although Julie is in second on the games predicted correctly rule). Sarah is not too far back and, in my opinion, anyone down to about 13th could still realistically get some prize money.
1st Ben1 Group D 59 2nd JulieH Group E 52 3rd Rangey Group E 52 4th Sarah Group E 50 5th Richard Group H 48 6th Robin Group C 48 7th Matt Group D 48 8th Dale Group G 46 9th Thomas Group G 46 10th JackG Group G 45 11th Marc Group C 44 12th Ben1 Group E 44 13th Pat Group D 44 14th Steph Group E 43 15th Ann Marie Group C 42 16th Linda Group B 42 17th Russ Group A 41 18th Bob Group H 40 19th JackB Group C 40 20th Ryan Group G 40 21st MatthewG Group C 39 22nd JackB Group G 38 23rd JackB Group D 38 24th Sarah Group H 37 25th Sarah Group F 36 26th Pat Group F 34 27th Ryan Group F 34 28th Jag2 Group A 33 29th Dale Group A 32 30th Ed Group B 32 31st Oliver Group B 32
The Ghana game saw people lose out with their last minute penalty miss and leaves the table as follows with only 6 more games to go in the tournament
| 1st | Ben1 Group D | 56 |
| 2nd | JulieH Group E | 49 |
| 3rd | Rangey Group E | 47 |
| 4th | Sarah Group E | 47 |
| 5th | Matt Group D | 45 |
| 6th | Robin Group C | 45 |
| 7th | Dale Group G | 45 |
| 8th | Thomas Group G | 43 |
| 9th | Richard Group H | 42 |
| 10th | Steph Group E | 42 |
| 11th | JackG Group G | 42 |
| 12th | Marc Group C | 41 |
| 13th | Ben1 Group E | 40 |
| 14th | Russ Group A | 39 |
| 15th | Ann Marie Group C | 39 |
| 16th | Pat Group D | 38 |
| 17th | Bob Group H | 37 |
| 18th | JackB Group G | 37 |
| 19th | Ryan Group G | 37 |
| 20th | MatthewG Group C | 34 |
| 21st | JackB Group C | 34 |
| 22nd | Ryan Group F | 34 |
| 23rd | JackB Group D | 34 |
| 24th | Linda Group B | 34 |
| 25th | Sarah Group H | 34 |
| 26th | Sarah Group F | 33 |
| 27th | Dale Group A | 32 |
| 28th | Pat Group F | 31 |
| 29th | Ed Group B | 31 |
| 30th | Oliver Group B | 30 |
| 31st | Jag2 Group A | 30 |
After the Brazil game, 3 of us got the score correct, Ben, Myself and Dale. This means that Ben extends his lead at the top but Dale and I boost our chances - Dale has jumped up from 14th to 6th
I now need your predictions for the Quarter Finals please (before the kick off on Friday and Saturday.
The matches are :
| Fri Jul 2 | 15:00 | Nelson Mandela Bay | HOLLAND | BRAZIL | ||
| Fri Jul 2 | 19:30 | Johannesburg | URUGUAY | GHANA | ||
| Sat Jul 3 | 15:00 | Cape Town | ARGENTINA | GERMANY | ||
| Sat Jul 3 | 19:30 | Johannesburg | PARAGUAY | SPAIN |
After the 0:0 bore draw this afternoon, not a lot changed with Dale being the only one getting the score correct.
The Spain Portugal match was more interesting and now the table looks like this :
| 1st | Ben1 Group D | 50 |
| 2nd | JulieH Group E | 48 |
| 3rd | Robin Group C | 44 |
| 4th | Matt Group D | 44 |
| 5th | Richard Group H | 42 |
| 6th | Rangey Group E | 41 |
| 7th | Steph Group E | 41 |
| 8th | Marc Group C | 40 |
| 9th | Sarah Group E | 40 |
| 10th | Ben1 Group E | 39 |
| 11th | JackG Group G | 38 |
| 12th | Thomas Group G | 37 |
| 13th | Russ Group A | 37 |
| 14th | Dale Group G | 37 |
| 15th | Pat Group D | 37 |
| 16th | Ann Marie Group C | 36 |
| 17th | Ryan Group G | 36 |
| 18th | Bob Group H | 36 |
| 19th | JackB Group G | 35 |
| 20th | MatthewG Group C | 33 |
| 21st | JackB Group C | 33 |
| 22nd | Ryan Group F | 33 |
| 23rd | JackB Group D | 32 |
| 24th | Ed Group B | 31 |
| 25th | Oliver Group B | 30 |
| 26th | Dale Group A | 30 |
| 27th | Jag2 Group A | 29 |
| 28th | Pat Group F | 29 |
| 29th | Linda Group B | 28 |
| 30th | Sarah Group H | 27 |
| 31st | Sarah Group F | 26 |
Whoops! I put yesterdays Holland game in as 2:0 instead of 2:1 (despite knowing it was 2:1 as well). So, it actually changed the table to what I published. It should have looked like this :
| 1st | Ben1 Group D | 47 |
| 2nd | Robin Group C | 43 |
| 3rd | JulieH Group E | 42 |
| 4th | Matt Group D | 41 |
| 5th | Steph Group E | 39 |
| 6th | Marc Group C | 38 |
| 7th | Rangey Group E | 38 |
| 8th | JackG Group G | 36 |
| 9th | Ben1 Group E | 36 |
| 10th | Ryan Group G | 35 |
| 11th | Thomas Group G | 34 |
| 12th | Ann Marie Group C | 34 |
| 13th | Sarah Group E | 34 |
| 14th | Richard Group H | 34 |
| 15th | Russ Group A | 33 |
| 16th | Dale Group G | 33 |
| 17th | JackB Group G | 33 |
| 18th | Bob Group H | 32 |
| 19th | MatthewG Group C | 32 |
| 20th | JackB Group C | 32 |
| 21st | Pat Group D | 30 |
| 22nd | JackB Group D | 30 |
| 23rd | Ryan Group F | 30 |
| 24th | Ed Group B | 29 |
| 25th | Oliver Group B | 28 |
| 26th | Linda Group B | 27 |
| 27th | Jag2 Group A | 25 |
| 28th | Dale Group A | 23 |
| 29th | Sarah Group H | 23 |
| 30th | Sarah Group F | 23 |
| 31st | Pat Group F | 22 |
Myself and 6 others were happy with the 94th minute penalty for Slovakia - It meant we got maximum points - But 7 others must have been cursing as they had gone for 2:0 - For Robin it would have meant a return to the top - Sorry to rub it in Rob! :-)
After the Brazil game Robin is back on top of the pack and the full table is below.
| 1st | Robin Group C | 46 |
| 2nd | Matt Group D | 44 |
| 3rd | Ben1 Group D | 44 |
| 4th | Marc Group C | 41 |
| 5th | JulieH Group E | 39 |
| 6th | JackG Group G | 39 |
| 7th | Thomas Group G | 37 |
| 8th | Ann Marie Group C | 37 |
| 9th | Ryan Group G | 36 |
| 10th | Russ Group A | 36 |
| 11th | Steph Group E | 36 |
| 12th | Rangey Group E | 35 |
| 13th | Sarah Group E | 35 |
| 14th | Bob Group H | 35 |
| 15th | MatthewG Group C | 33 |
| 16th | Pat Group D | 33 |
| 17th | Ben1 Group E | 33 |
| 18th | JackB Group D | 31 |
| 19th | Richard Group H | 31 |
| 20th | Dale Group G | 30 |
| 21st | JackB Group G | 30 |
| 22nd | JackB Group C | 29 |
| 23rd | Ed Group B | 28 |
| 24th | Oliver Group B | 28 |
| 25th | Jag2 Group A | 28 |
| 26th | Ryan Group F | 27 |
| 27th | Linda Group B | 27 |
| 28th | Pat Group F | 23 |
| 29th | Dale Group A | 22 |
| 30th | Sarah Group H | 22 |
| 31st | Sarah Group F | 20 |
Well after the last game, Ben takes a 1 point lead over Robin but it's still anyones competition to win.
| 1st | Ben1 Group D | 38 |
| 2nd | Robin Group C | 37 |
| 3rd | Matt Group D | 35 |
| 4th | JulieH Group E | 33 |
| 5th | Marc Group C | 32 |
| 6th | Ryan Group G | 30 |
| 7th | Steph Group E | 30 |
| 8th | Sarah Group E | 29 |
| 9th | Rangey Group E | 29 |
| 10th | Russ Group A | 28 |
| 11th | Ben1 Group E | 28 |
| 12th | JackG Group G | 27 |
| 13th | MatthewG Group C | 27 |
| 14th | Bob Group H | 26 |
| 15th | JackB Group D | 26 |
| 16th | Ann Marie Group C | 25 |
| 17th | Ed Group B | 25 |
| 18th | Thomas Group G | 25 |
| 19th | Richard Group H | 25 |
| 20th | JackB Group G | 25 |
| 21st | Pat Group D | 24 |
| 22nd | Dale Group G | 24 |
| 23rd | Oliver Group B | 24 |
| 24th | JackB Group C | 23 |
| 25th | Sarah Group H | 22 |
| 26th | Jag2 Group A | 22 |
| 27th | Linda Group B | 21 |
| 28th | Ryan Group F | 21 |
| 29th | Pat Group F | 18 |
| 30th | Dale Group A | 18 |
| 31st | Sarah Group F | 15 |
Well what a letdown that was from England - But not if you are Ben, as he has now gone top of the table - Maybe the positions will change again after the Argentina match later as Robin and Julie are only 1 point behind with 9th still less than a top score of going top.
I now need another prediction from you for the quarter finals :
| URUGUAY | GHANA |
Well, it's tight in the table now - After the 2:1 victory to Uruguay, 8 people got the result correct and I moved to the top of the table on 26 points.
24th Place has 20 points so 1 correct prediction at the minute could mean anyone going top.
After the USA Ghana match, 5 people correctly predicted a 2:1 victory to the Africans and Robin goes back to the top of the table with a 2 point gap over Julie and Ben
Here is the table
| 1st | Robin Group C | 31 |
| 2nd | JulieH Group E | 29 |
| 3rd | Ben1 Group D | 29 |
| 4th | Matt Group D | 28 |
| 5th | Ryan Group G | 28 |
| 6th | Rangey Group E | 26 |
| 7th | Sarah Group E | 25 |
| 8th | Marc Group C | 25 |
| 9th | Russ Group A | 25 |
| 10th | Ann Marie Group C | 25 |
| 11th | Ben1 Group E | 24 |
| 12th | Steph Group E | 24 |
| 13th | JackG Group G | 24 |
| 14th | Bob Group H | 23 |
| 15th | Ed Group B | 23 |
| 16th | Pat Group D | 23 |
| 17th | MatthewG Group C | 23 |
| 18th | Sarah Group H | 22 |
| 19th | Richard Group H | 22 |
| 20th | Thomas Group G | 22 |
| 21st | JackB Group D | 22 |
| 22nd | Oliver Group B | 21 |
| 23rd | Dale Group G | 21 |
| 24th | JackB Group C | 21 |
| 25th | JackB Group G | 21 |
| 26th | Jag2 Group A | 21 |
| 27th | Linda Group B | 18 |
| 28th | Ryan Group F | 17 |
| 29th | Pat Group F | 16 |
| 30th | Dale Group A | 15 |
| 31st | Sarah Group F | 12 |
These are the 8 games that now need predicting please before they kick off. Its the score at the end of 120 minutes (if extra time is played). You can ignore penalty shootouts.
| Sat Jun 26 | 16:00 | Nelson Mandela Bay | URUGUAY | SOUTH KOREA | ||
| Sat Jun 26 | 20:30 | Rustenburg | USA | GHANA | ||
| Sun Jun 27 | 16:00 | Mangaung / Bloemfontein | GERMANY | ENGLAND | ||
| Sun Jun 27 | 20:30 | Johannesburg | ARGENTINA | MEXICO | ||
| Mon Jun 28 | 16:00 | Durban | HOLLAND | SLOVAKIA | ||
| Mon Jun 28 | 20:30 | Johannesburg | BRAZIL | CHILE | ||
| Tue Jun 29 | 16:00 | Tshwane/Pretoria | PARAGUAY | JAPAN | ||
| Tue Jun 29 | 20:30 | Cape Town | SPAIN | PORTUGAL |
Here are my scores for the knockout stages (so you know I'm not cheating!) :-)
| URUGUAY | NOT YET PLAYED | 2 | 1 | NOT YET PLAYED | SOUTH KOREA |
| USA | NOT YET PLAYED | 2 | 1 | NOT YET PLAYED | GHANA |
| GERMANY | NOT YET PLAYED | 1 | 2 | NOT YET PLAYED | ENGLAND |
| ARGENTINA | NOT YET PLAYED | 2 | 1 | NOT YET PLAYED | MEXICO |
| HOLLAND | NOT YET PLAYED | 2 | 1 | NOT YET PLAYED | SLOVAKIA |
| BRAZIL | NOT YET PLAYED | 2 | 0 | NOT YET PLAYED | CHILE |
| PARAGUAY | NOT YET PLAYED | 1 | 1 | NOT YET PLAYED | JAPAN |
| SPAIN | NOT YET PLAYED | 1 | 2 | NOT YET PLAYED | PORTUGAL |
Group H sees 3 people qualifying - Sarah (with her 3rd team to qualify, Richard and Bob. Full table below
| 1 | SARAH | 20 |
| 2 | RICHARD | 20 |
| 3 | BOB | 19 |
| 4 | MARC | 18 |
| 5 | JONATHAN1 | 17 |
| 6 | JAG2 | 16 |
| 7 | ROBIN | 16 |
| 8 | JAG1 | 16 |
| 9 | DAVED | 16 |
| 10 | DALE | 15 |
| 11 | NICK | 15 |
| 12 | RANGEY1 | 14 |
| 13 | CLAIRE | 14 |
| 14 | PAUL | 14 |
| 15 | IRA | 14 |
| 16 | STEPH | 13 |
| 17 | JACKB | 13 |
| 18 | RUSS | 13 |
| 19 | OLIVER | 13 |
| 20 | ED | 12 |
| 21 | ANNMARIE | 12 |
| 22 | PAT | 12 |
| 23 | BEN1 | 12 |
| 24 | CLARE | 11 |
| 25 | MATT | 11 |
| 26 | JULIEG | 11 |
| 27 | JONATHAN2 | 10 |
| 28 | AMY | 10 |
| 29 | DAVID | 9 |
| 30 | MATTHEWG | 9 |
| 31 | LINDA | 9 |
| 32 | THOMAS | 9 |
| 33 | JACKG | 9 |
| 34 | LEIGH | 8 |
| 35 | RYAN | 8 |
| 36 | BEN2 | 8 |
| 37 | MATTHEWJ | 7 |
| 38 | RANGEY | 6 |
| 39 | JULIEH | 6 |
| 40 | LISA | 5 |
Group G sees Ryan, Thomas, Dale, JackG and JackB all qualifying - Amy and David lose out at the last minute in this group - Full table below
| 1 | RYAN | 20 |
| 2 | THOMAS | 18 |
| 3 | DALE | 17 |
| 4 | JACKG | 17 |
| 5 | JACKB | 17 |
| 6 | DAVID | 16 |
| 7 | RUSS | 16 |
| 8 | DAVED | 16 |
| 9 | ED | 15 |
| 10 | AMY | 14 |
| 11 | LEIGH | 14 |
| 12 | BOB | 14 |
| 13 | NICK | 14 |
| 14 | MATTHEWJ | 14 |
| 15 | RANGEY1 | 14 |
| 16 | JONATHAN2 | 14 |
| 17 | JAG2 | 14 |
| 18 | RICHARD | 13 |
| 19 | JAG1 | 13 |
| 20 | RANGEY | 13 |
| 21 | JULIEH | 13 |
| 22 | BEN1 | 13 |
| 23 | CLAIRE | 13 |
| 24 | MATT | 12 |
| 25 | ANNMARIE | 12 |
| 26 | ROBIN | 12 |
| 27 | SARAH | 11 |
| 28 | LISA | 10 |
| 29 | JONATHAN1 | 10 |
| 30 | MATTHEWG | 10 |
| 31 | LINDA | 10 |
| 32 | OLIVER | 10 |
| 33 | STEPH | 10 |
| 34 | IRA | 9 |
| 35 | MARC | 9 |
| 36 | CLARE | 8 |
| 37 | PAUL | 8 |
| 38 | PAT | 8 |
| 39 | JULIEG | 7 |
| 40 | BEN2 | 5 |
Of the qualifiers so far, here is how the table will stand at the start of the knockout stages.
REMEMBER - IF YOUR NAME IS IN THE TABLE BELOW SEND ME YOUR PREDICTIONS FOR THE KNOCKOUT ROUNDS ASAP PLEASE.
If you have qualified more than once, please make it clear to me which of your teams the predictions are for, otherwise I will assume they are the same for all your entries.
| NAME | POINTS | |
| 1st | Robin Group C | 22 |
| 2nd | Ben1 Group D | 20 |
| 3rd | Rangey Group E | 20 |
| 4th | JulieH Group E | 20 |
| 5th | Ed Group B | 19 |
| 6th | Matt Group D | 19 |
| 7th | Pat Group D | 18 |
| 8th | Linda Group B | 18 |
| 9th | JackB Group D | 18 |
| 10th | Steph Group E | 18 |
| 11th | Sarah Group E | 18 |
| 12th | Ben1 Group E | 18 |
| 13th | JackB Group C | 17 |
| 14th | Russ Group A | 17 |
| 15th | Oliver Group B | 17 |
| 16th | Ann Marie Group C | 17 |
| 17th | Marc Group C | 17 |
| 18th | MatthewG Group C | 17 |
| 19th | Ryan Group F | 15 |
| 20th | Dale Group A | 12 |
| 21st | Jag2 Group A | 12 |
| 22nd | Pat Group F | 9 |
| 23rd | Sarah Group F | 9 |
I have made a mess of some of the scores - I've just noticed
that some scores were for wrong groups - Having now sorted it, everyone who had
already qualified for the knockout round has still done so BUT, you may have a
different amount of points - This applies to groups C, D, E and F
PLUS, JackB is an extra qualifier from Group D.
So, now I've got the spreadsheet working again, group F was the first set of
matches today. RYAN, PAT and SARAH all qualify for the 2nd round although this
was a low scoring group so PAT and SARAH will start rom the bottom of the
playoff stage.
| 1 | RYAN | 15 |
| 2 | PAT | 9 |
| 3 | SARAH | 9 |
| 4 | ANNMARIE | 8 |
| 5 | MATTHEWJ | 8 |
| 6 | MATT | 8 |
| 7 | MATTHEWG | 7 |
| 8 | PAUL | 7 |
| 9 | JACKG | 7 |
| 10 | CLAIRE | 7 |
| 11 | JAG2 | 6 |
| 12 | THOMAS | 6 |
| 13 | MARC | 6 |
| 14 | ED | 6 |
| 15 | JONATHAN2 | 6 |
| 16 | JONATHAN1 | 5 |
| 17 | LEIGH | 5 |
| 18 | LISA | 4 |
| 19 | OLIVER | 4 |
| 20 | RUSS | 4 |
| 21 | LINDA | 4 |
| 22 | BEN1 | 4 |
| 23 | RICHARD | 4 |
| 24 | JULIEG | 3 |
| 25 | JAG1 | 3 |
| 26 | DALE | 3 |
| 27 | BEN2 | 3 |
| 28 | RANGEY1 | 3 |
| 29 | STEPH | 2 |
| 30 | DAVED | 2 |
| 31 | ROBIN | 2 |
| 32 | JACKB | 2 |
| 33 | DAVID | 2 |
| 34 | IRA | 2 |
| 35 | NICK | 2 |
| 36 | RANGEY | 2 |
| 37 | JULIEH | 2 |
| 38 | AMY | 1 |
| 39 | BOB | 1 |
| 40 | CLARE | 1 |
Group E was higher scoring with Rangey, JulieH, Steph, Sarah and Ben1 all
qualifying
| 1 | RANGEY | 20 |
| 2 | JULIEH | 20 |
| 3 | STEPH | 18 |
| 4 | SARAH | 18 |
| 5 | BEN1 | 18 |
| 6 | JAG1 | 17 |
| 7 | RANGEY1 | 16 |
| 8 | NICK | 16 |
| 9 | JAG2 | 16 |
| 10 | IRA | 14 |
| 11 | MARC | 14 |
| 12 | DAVID | 14 |
| 13 | RUSS | 13 |
| 14 | RYAN | 13 |
| 15 | PAUL | 13 |
| 16 | JONATHAN1 | 13 |
| 17 | JACKG | 13 |
| 18 | CLARE | 12 |
| 19 | MATTHEWJ | 12 |
| 20 | PAT | 12 |
| 21 | JULIEG | 12 |
| 22 | JACKB | 12 |
| 23 | BOB | 11 |
| 24 | CLAIRE | 11 |
| 25 | MATT | 11 |
| 26 | DAVED | 11 |
| 27 | OLIVER | 11 |
| 28 | JONATHAN2 | 11 |
| 29 | THOMAS | 10 |
| 30 | MATTHEWG | 10 |
| 31 | AMY | 9 |
| 32 | ED | 9 |
| 33 | ROBIN | 9 |
| 34 | LINDA | 9 |
| 35 | ANNMARIE | 9 |
| 36 | LEIGH | 8 |
| 37 | LISA | 8 |
| 38 | DALE | 8 |
| 39 | BEN2 | 7 |
| 40 | RICHARD | 6 |
A decent performance by England today and now onto the Germans on Sunday - Cant wait.
In group C, The top 3 before todays games all stay there and are joined by 2 others in joint 3rd qualifying for the knockout stages,
Robin, JackB, Ann Marie, Marc and MatthewG are the ones moving on.
| 1 | ROBIN | 22 |
| 2 | JACKB | 17 |
| 3 | ANNMARIE | 17 |
| 4 | MARC | 17 |
| 5 | MATTHEWG | 17 |
| 6 | THOMAS | 15 |
| 7 | STEPH | 14 |
| 8 | LISA | 14 |
| 9 | JAG1 | 14 |
| 10 | IRA | 14 |
| 11 | JACKG | 14 |
| 12 | RICHARD | 13 |
| 13 | RUSS | 13 |
| 14 | PAUL | 13 |
| 15 | PAT | 13 |
| 16 | SARAH | 11 |
| 17 | RANGEY1 | 11 |
| 18 | DAVID | 10 |
| 19 | RANGEY | 10 |
| 20 | JULIEH | 10 |
| 21 | JONATHAN2 | 10 |
| 22 | BEN1 | 10 |
| 23 | BOB | 10 |
| 24 | MATTHEWJ | 9 |
| 25 | NICK | 9 |
| 26 | CLARE | 9 |
| 27 | RYAN | 9 |
| 28 | DALE | 8 |
| 29 | CLAIRE | 8 |
| 30 | JONATHAN1 | 8 |
| 31 | AMY | 7 |
| 32 | JULIEG | 7 |
| 33 | LEIGH | 7 |
| 34 | ED | 6 |
| 35 | LINDA | 6 |
| 36 | DAVED | 6 |
| 37 | JAG2 | 6 |
| 38 | OLIVER | 5 |
| 39 | BEN2 | 4 |
| 40 | MATT | 4 |
In Group D, Thomas lost out on qualifying to Pat, with Benn1 and Matt also making it in 1st and 2nd (plus JackB)
| 1 | BEN1 | 20 |
| 2 | MATT | 19 |
| 3 | PAT | 18 |
| 4 | JACKB | 18 |
| 5 | THOMAS | 15 |
| 6 | IRA | 14 |
| 7 | RICHARD | 14 |
| 8 | RANGEY1 | 14 |
| 9 | DALE | 14 |
| 10 | RYAN | 13 |
| 11 | MARC | 13 |
| 12 | RANGEY | 13 |
| 13 | JULIEH | 13 |
| 14 | LEIGH | 12 |
| 15 | DAVED | 12 |
| 16 | CLAIRE | 12 |
| 17 | AMY | 12 |
| 18 | DAVID | 11 |
| 19 | JAG1 | 10 |
| 20 | JULIEG | 10 |
| 21 | BEN2 | 10 |
| 22 | PAUL | 9 |
| 23 | RUSS | 9 |
| 24 | LINDA | 9 |
| 25 | ED | 9 |
| 26 | JACKG | 8 |
| 27 | SARAH | 8 |
| 28 | MATTHEWJ | 8 |
| 29 | NICK | 8 |
| 30 | JONATHAN1 | 7 |
| 31 | ANNMARIE | 7 |
| 32 | JONATHAN2 | 6 |
| 33 | CLARE | 6 |
| 34 | ROBIN | 6 |
| 35 | BOB | 6 |
| 36 | MATTHEWG | 5 |
| 37 | STEPH | 5 |
| 38 | OLIVER | 5 |
| 39 | JAG2 | 4 |
| 40 | LISA | 4 |
Group B is now complete - Myself and Amy have been removed from 2nd and 3rd positions and taking the top 3 spots are : Ed, Linda and Oliver - Just goes to show that's its a lottery, when a 6 year old with no football knowledge whatsoever can qualify for the next round - His first thought was to ask if he could keep any winnings!
As stated earlier, now the knockout matches are taking shape, please let me know your predictions asap for those of you who have qualified.
| 1 | ED | 19 |
| 2 | LINDA | 18 |
| 3 | OLIVER | 17 |
| 4 | AMY | 16 |
| 5 | BOB | 16 |
| 6 | RANGEY | 15 |
| 7 | JULIEH | 15 |
| 8 | DALE | 15 |
| 9 | STEPH | 14 |
| 10 | RANGEY1 | 13 |
| 11 | CLAIRE | 13 |
| 12 | JACKG | 13 |
| 13 | JAG1 | 13 |
| 14 | PAT | 13 |
| 15 | DAVED | 12 |
| 16 | JAG2 | 12 |
| 17 | JONATHAN2 | 12 |
| 18 | RUSS | 12 |
| 19 | PAUL | 10 |
| 20 | SARAH | 10 |
| 21 | THOMAS | 10 |
| 22 | JONATHAN1 | 10 |
| 23 | ROBIN | 10 |
| 24 | MARC | 9 |
| 25 | JULIEG | 9 |
| 26 | ANNMARIE | 9 |
| 27 | CLARE | 9 |
| 28 | NICK | 9 |
| 29 | RYAN | 9 |
| 30 | LEIGH | 9 |
| 31 | MATTHEWG | 8 |
| 32 | DAVID | 8 |
| 33 | MATTHEWJ | 8 |
| 34 | MATT | 8 |
| 35 | RICHARD | 7 |
| 36 | BEN2 | 7 |
| 37 | IRA | 7 |
| 38 | LISA | 5 |
| 39 | JACKB | 5 |
| 40 | BEN1 | 5 |
Group A has now finished and no real change at thee top, other than Russ winning it by getting the Mexico score correct, Jag2 knocked Jag1 out of the top 3 with Dale qualifying in 2nd. Just missing out were Ben and Ann Marie. This was quite a low scoring group overall
In the next few days I will e-mail everyone with the new fixtures if they have qualified, but in the meantime if you know you have finished in the top 3 of a group, let me have the next round scores ASAP please.
Group A Final Positions
| 1 | RUSS | 17 |
| 2 | DALE | 12 |
| 3 | JAG2 | 12 |
| 4 | JAG1 | 11 |
| 5 | BEN1 | 11 |
| 6 | ANNMARIE | 10 |
| 7 | PAUL | 9 |
| 8 | DAVED | 9 |
| 9 | MATTHEWG | 9 |
| 10 | RANGEY1 | 9 |
| 11 | MATTHEWJ | 8 |
| 12 | PAT | 8 |
| 13 | THOMAS | 8 |
| 14 | RANGEY | 7 |
| 15 | JULIEH | 7 |
| 16 | DAVID | 7 |
| 17 | JACKB | 7 |
| 18 | JACKG | 7 |
| 19 | IRA | 7 |
| 20 | RICHARD | 7 |
| 21 | BOB | 6 |
| 22 | MATT | 5 |
| 23 | LINDA | 5 |
| 24 | OLIVER | 5 |
| 25 | ROBIN | 4 |
| 26 | CLARE | 4 |
| 27 | LISA | 4 |
| 28 | LEIGH | 3 |
| 29 | JONATHAN1 | 3 |
| 30 | RYAN | 3 |
| 31 | CLAIRE | 2 |
| 32 | ED | 2 |
| 33 | JULIEG | 2 |
| 34 | STEPH | 2 |
| 35 | NICK | 2 |
| 36 | AMY | 2 |
| 37 | BEN2 | 2 |
| 38 | JONATHAN2 | 2 |
| 39 | SARAH | 1 |
| 40 | MARC | 1 |
Just a quick update tonight - In group G, Ed has been knocked out of 3rd by David and JackG while in group H, Robin leads the way with 5 others qualifying on 12 points at the moment.
Tomorrow sees the final group games in Groups A and B and we will know our first definite qualifiers for the knockout games. As it stands at the moment, these are who would qualify
| GROUP | NAME | POINTS | |
| Group G | RYAN | 17 | |
| Group D | MATT | 15 | |
| Group E | RANGEY | 14 | |
| Group B | LINDA | 14 | |
| Group C | JACKB | 14 | |
| Group E | JULIEH | 14 | |
| Group F | RYAN | 14 | |
| Group C | ROBIN | 13 | |
| Group D | BEN1 | 13 | |
| Group E | NICK | 13 | Plus 1 others from Group E (see right hand tables for people also qualifying |
| Group G | AMY | 13 | |
| Group G | DAVID | 13 | Plus 1 others from Group G (see right hand tables for people also qualifying |
| Group H | ROBIN | 13 | |
| Group B | RANGEY1 | 12 | |
| Group B | AMY | 12 | Plus 0 others from Group B (see right hand tables for people also qualifying |
| Group D | THOMAS | 12 | Plus 0 others from Group D (see right hand tables for people also qualifying |
| Group H | JAG2 | 12 | |
| Group H | CLAIRE | 12 | Plus 3 others from Group H (see right hand tables for people also qualifying |
| Group C | ANNMARIE | 11 | Plus 0 others from Group C (see right hand tables for people also qualifying |
| Group A | DALE | 10 | |
| Group A | JAG1 | 10 | |
| Group A | RUSS | 10 | Plus 0 others from Group A (see right hand tables for people also qualifying |
| Group F | PAT | 8 | |
| Group F | SARAH | 7 | Plus 2 others from Group F (see right hand tables for people also qualifying |
Paraguay to finish above Italy in the group - Bet you could have got good ons on that at the start of the tournament! 4 of you got the result correct and because this is a low scoring group, it moves Ann Marie, Pat, Sarah and Matthew Joule right up into the qualifying positions, although the Italy Match in a moment may change all that............................. and what a surprise there, with no-one thinking it would be 1:1 but this doesn't change the top positions either.
Brazils' victory saw 8 people getting the correct result and Ryan, Amy and Ed, head the table, at least until the 4th group game tomorrow.
A much better day of football and as you can see below 16 correct results from the 3 games today - Holland proved impossible to predict though.
| Ghana | 1 | 1 | Australia | 9 | |
| Netherlands | 1 | 0 | Japan | 0 | |
| Cameroon | 1 | 2 | Denmark | 7 |
So, in group D, Matt, Ben and Thomas lead the way
In group E, myself and JulieH lead with my other team and Nick in joint 3rd.
What a poor day for England - Still, it's pure knockout football for them from here on in - They just need to get their act together.
Back onto our competition and out of the 3 games yesterday, there were only 2 correct scores out of 140 guesses! Shoddy all round :-)
| Germany | 0 | 1 | Serbia | 0 | |
| Slovenia | 2 | 2 | USA | 2 | |
| England | 0 | 0 | Algeria | 0 |
Here are the results today - nobody expected France to lose 2 nil, but I bet most found it funny that they did! 5 people got the Greece result spot on while only 2 got the 4:1 win for the Argentineans correct.
| France | 0 | 2 | Mexico | 0 | |
| Greece | 2 | 1 | Nigeria | 5 | |
| Argentina | 4 | 1 | Korea Republic | 2 |
The group A result didn't see any place changes from yesterday but in group B, Linda takes over the lead with 14 points overall while myself and Amy also are in the top 3
For fear of getting repetitive, some very unusual results again today
| Honduras | 0 | 1 | Chile | 9 | |
| Spain | 0 | 1 | Switzerland | 0 | |
| South Africa | 0 | 3 | Uruguay | 0 |
As you can see apart from the 9 of you getting the first match correct, no-one else got any more spot on scores. So at the half way stage of group A,
| 1 | DALE | 10 |
| 2 | JAG1 | 10 |
| 3 | RUSS | 10 |
lead with 10 points each with only Marc still not off nil points in this group
Yesterdays games were once again very unpredictable, with only Ryan getting the NZ score spot on - He now has a maximum 12 points in that group! Portugals 0:0 score only had Amy and Russ gaining 6 points, while Brazils rubbish performance against the North Koreans meant that Ryan again was the only person spot on. This means that group F's leader has 2 points but 3rd in the table only has 2, so it is still wide open.
Today is the start of the 2nd round when things will begin to take a bit more shape in qualifying for the next round.
Latest tables and spreadsheet are at the bottom of this page.
I've now moved the old ramblings to the old news page (link in the header above)
Well those last 2 games were difficult to predict with only 1 spot on result for both the italy game and the Japan match. The Dutch one was slightlier easier with 8 people getting the 2:0 result.
