|
|
World Cup 2010 Predictions Competition |
|
|
|
||
|
To send any predictions or correspondence please use markraynor@markraynor.co.uk OR the one I have already told you about |
||
|
Last Updated 11/07/2010 22:30 |
||
|
|
|
|
| old news can be accessed HERE | ||
|
Here is the 1st round WC 2010 PREDICT LATEST.xls to download |
||
| Here is the KNOCKOUT spreadsheet WC 2010 KNOCKOUT PREDICT.xls to download. | ||
Well the final is over and Ben has walked away with it to take first prize. Congratulations and £45 is winging its way to him via his wife (so he won't see much of it!) :-)
Second is Julie Hobson gaining £20 with myself taking 3rd and £15
Final table is below and I hope you have all enjoyed taking part - See you in 4 years for Brazil 2014
![]()
|
NAME | POINTS | NUMBER OF 6 POINT PREDICTIONS (IN CASE OF TIEBREAKER) | |||||
| KNOCKOUT ROUND | FIRST ROUND | TOTAL | ||||||
| 1st | Ben1 Group D | 70 | 5 | 6 | 11 | |||
| 2nd | JulieH Group E | 60 | 3 | 7 | 10 | |||
| 3rd | Rangey Group E | 58 | 3 | 6 | 9 | |||
| 4th | Richard Group H | 57 | 4 | 5 | 9 | |||
| 5th | Sarah Group E | 56 | 3 | 5 | 8 | |||
| 6th | Robin Group C | 56 | 2 | 5 | 7 | |||
| 7th | Matt Group D | 54 | 2 | 2 | 4 | |||
| 8th | Pat Group D | 53 | 3 | 6 | 9 | |||
| 9th | Ben1 Group E | 53 | 2 | 6 | 8 | |||
| 10th | Ryan Group G | 53 | 2 | 5 | 7 | |||
| 11th | JackG Group G | 53 | 2 | 4 | 6 | |||
| 12th | Thomas Group G | 53 | 2 | 3 | 5 | |||
| 13th | Linda Group B | 52 | 3 | 1 | 4 | |||
| 14th | Marc Group C | 51 | 2 | 7 | 9 | |||
| 15th | JackB Group D | 50 | 1 | 6 | 7 | |||
| 16th | Steph Group E | 49 | 3 | 6 | 9 | |||
| 17th | Dale Group G | 49 | 2 | 5 | 7 | |||
| 18th | Ann Marie Group C | 48 | 2 | 4 | 6 | |||
| 19th | Bob Group H | 47 | 0 | 7 | 7 | |||
| 20th | Russ Group A | 47 | 1 | 5 | 6 | |||
| 21st | JackB Group C | 44 | 1 | 6 | 7 | |||
| 22nd | JackB Group G | 44 | 1 | 6 | 7 | |||
| 23rd | Pat Group F | 43 | 3 | 6 | 9 | |||
| 24th | Sarah Group H | 43 | 1 | 5 | 6 | |||
| 25th | MatthewG Group C | 43 | 0 | 3 | 3 | |||
| 26th | Sarah Group F | 42 | 2 | 5 | 7 | |||
| 27th | Dale Group A | 41 | 2 | 5 | 7 | |||
| 28th | Ryan Group F | 39 | 1 | 5 | 6 | |||
| 29th | Jag2 Group A | 36 | 1 | 3 | 4 | |||
| 30th | Oliver Group B | 36 | 0 | 3 | 3 | |||
| 31st | Ed Group B | 35 | 0 | 4 | 4 | |||
Right then, with just 1 game to go the full table looks like this :8th place can still get 3rd with the right results and Ben can still tie with me should my score come in spot on. 2nd and 3rd are still anybodys in the top 8 should the results go your way. Will update later tonight after the end of the game.
Sarah - I got your score for last night but haven't got your prediction for the final yet.
|
|
NAME | POINTS | NUMBER OF 6 POINT PREDICTIONS (IN CASE OF TIEBREAKER) |
|
MATCHES PREDICTED | |||||
| KNOCKOUT ROUND | FIRST ROUND | TOTAL |
|
|||||||
| 1st | Ben1 Group D | 64 | 4 | 6 | 10 | 16 | ||||
| 2nd | Rangey Group E | 58 | 3 | 6 | 9 | 16 | ||||
| 3rd | JulieH Group E | 57 | 3 | 7 | 10 | 16 | ||||
| 4th | Robin Group C | 55 | 2 | 5 | 7 | 16 | ||||
| 5th | Sarah Group E | 55 | 3 | 5 | 8 | 15 | ||||
| 6th | Ryan Group G | 52 | 2 | 5 | 7 | 16 | ||||
| 7th | JackG Group G | 52 | 2 | 4 | 6 | 16 | ||||
| 8th | Matt Group D | 52 | 2 | 2 | 4 | 16 | ||||
| 9th | Ben1 Group E | 51 | 2 | 6 | 8 | 16 | ||||
| 10th | Thomas Group G | 51 | 2 | 3 | 5 | 16 | ||||
| 11th | Richard Group H | 51 | 3 | 5 | 8 | 16 | ||||
| 12th | Marc Group C | 49 | 2 | 7 | 9 | 16 | ||||
| 13th | Linda Group B | 49 | 3 | 1 | 4 | 16 | ||||
| 14th | Steph Group E | 48 | 3 | 6 | 9 | 16 | ||||
| 15th | Ann Marie Group C | 48 | 2 | 4 | 6 | 15 | ||||
| 16th | Russ Group A | 47 | 1 | 5 | 6 | 16 | ||||
| 17th | Pat Group D | 47 | 2 | 6 | 8 | 16 | ||||
| 18th | Dale Group G | 46 | 2 | 5 | 7 | 16 | ||||
| 19th | Bob Group H | 45 | 0 | 7 | 7 | 16 | ||||
| 20th | JackB Group C | 44 | 1 | 6 | 7 | 16 | ||||
| 21st | JackB Group D | 44 | 0 | 6 | 6 | 16 | ||||
| 22nd | JackB Group G | 43 | 1 | 6 | 7 | 16 | ||||
| 23rd | MatthewG Group C | 43 | 0 | 3 | 3 | 16 | ||||
| 24th | Sarah Group H | 42 | 1 | 5 | 6 | 15 | ||||
| 25th | Sarah Group F | 41 | 2 | 5 | 7 | 15 | ||||
| 26th | Ryan Group F | 39 | 1 | 5 | 6 | 16 | ||||
| 27th | Pat Group F | 37 | 2 | 6 | 8 | 16 | ||||
| 28th | Jag2 Group A | 36 | 1 | 3 | 4 | 14 | ||||
| 29th | Ed Group B | 35 | 0 | 4 | 4 | 16 | ||||
| 30th | Dale Group A | 35 | 1 | 5 | 6 | 16 | ||||
| 31st | Oliver Group B | 34 | 0 | 3 | 3 | 16 | ||||
Your last 2 predictions are now needed please before the Saturday evening kick off. Those in 20th place and beyond can no longer win any prize money but are welcome to keep on prediction if you are battling with fellow family members (Geraghtys and Haws)
Sat Jul 10 19:30 Nelson Mandela Bay URUGUAY GERMANY Sun Jul 11 19:30 Johannesburg HOLLAND SPAIN
After the 2 semi finals, Ben remains top, but only by 6 points over Julie and myself (Julie still just winning the 2nd place tiebreaker), with Sarah, Robin, Matt, Richard, Ryan and JackG just behind.
1st Ben1 Group D 61 2nd JulieH Group E 55 3rd Rangey Group E 55 4th Sarah Group E 53 5th Robin Group C 52 6th Matt Group D 52 7th Richard Group H 49 8th Ryan Group G 49 9th JackG Group G 49 10th Ben1 Group E 48 11th Thomas Group G 48 12th Marc Group C 47 13th Linda Group B 47 14th Steph Group E 46 15th Dale Group G 46 16th Pat Group D 45 17th Ann Marie Group C 45 18th Russ Group A 44 19th Bob Group H 43 20th JackB Group C 41 21st JackB Group G 41 22nd JackB Group D 41 23rd MatthewG Group C 41 24th Sarah Group H 40 25th Sarah Group F 39 26th Ryan Group F 37 27th Jag2 Group A 36 28th Pat Group F 35 29th Dale Group A 35 30th Ed Group B 34 31st Oliver Group B 34
My predictions for the semis are :
URUGUAY 0 3 HOLLAND GERMANY 2 0 SPAIN